Livestock Sales
BC PREMISE ID# (PID)Kamloops: BC449KHAQWilliams Lake: BC449KDYTVanderhoof: BC449KHVJOK Falls: BC449KE93
2026 | Click A Sale To Read More
| Date | Sale | Location |
|---|---|---|
| Nov 10th 2026 | KAMLOOPS CALF & REGULAR SALE | Kamloops |
| Nov 17th 2026 | KAMLOOPS CALF & REGULAR SALE | Kamloops |
| Nov 20th 2026 | KAMLOOPS BRED COW & HEIFER & REGULAR SALE | Kamloops |
| Nov 24th 2026 | KAMLOOPS CALF & REGULAR SALE | Kamloops |
| Dec 1st 2026 | KAMLOOPS CALF & REGULAR SALE | Kamloops |
| Dec 8th 2026 | KAMLOOPS CALF & REGULAR SALE | Kamloops |
| Dec 15th 2026 | KAMLOOPS BRED COW & HEIFER & REGULAR SALE | Kamloops |
| Jan 5th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Jan 26th 2027 | KAMLOOPS BRED COW & HEIFER & REGULAR SALE | Kamloops |
| Feb 16th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Mar 9th 2027 | KAMLOOPS REGULAR SALE & RRTS BULL SALE | Kamloops |
| Mar 23rd 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Apr 6th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Apr 20th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| May 4th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| May 18th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Jun 1st 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Jun 15th 2027 | KAMLOOPS REGULAR SALE | Kamloops |
| Ongoing Events | Location |
|---|---|









