Livestock Sales
BC PREMISE ID# (PID)Kamloops: BC449KHAQWilliams Lake: BC449KDYTVanderhoof: BC449KHVJOK Falls: BC449KE93
2026 | Click A Sale To Read More
| Date | Sale | Location |
|---|---|---|
| Nov 11th 2026 | WILLIAMS LAKE CALF SALE | Williams Lake |
| Nov 12th 2026 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Nov 19th 2026 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Nov 25th 2026 | WILLIAMS LAKE BRED COW & HEIFER SALE | Williams Lake |
| Nov 26th 2026 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Dec 3rd 2026 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Feb 25th 2027 | WILLIAMS LAKE REGULAR SALE-WEATHER PERMITTING | Williams Lake |
| Mar 11th 2027 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Apr 3rd 2027 | BEST BET BULL SALE | Williams Lake |
| Apr 8th 2027 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Apr 8th 2027 | CARIBOO CLASSIC BULL SALE | Williams Lake |
| Apr 22nd 2027 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| May 20th 2027 | WILLIAMS LAKE REGULAR SALE | Williams Lake |
| Ongoing Events | Location |
|---|---|









