Market Report
BC Livestock Association provides livestock market, auction and sales information to ranchers and other industries. Our auctions, equipment sales and weekly updated market information reports supply the livestock industry with all the information it needs to run smoothly in British Columbia.
Market Report For: Pricing Report for Kamloops - Tuesday, January 27, 2026
Steers
Heifers
| Weight | High | Average |
| 0-299lb | N/A | N/A |
| 300-399lb | 730.00 | 716.50 |
| 400-499lb | 790.00 | 722.00 |
| 500-599lb | 715.00 | 660.00 |
| 600-699lb | 660.00 | 615.00 |
| 700-799lb | 530.00 | 513.00 |
| 800-899lb | 500.00 | 490.50 |
| 900lb+ | 475.00 | 431.00 |
| Butcher Bulls: | 230.00-249.00 | |
| D1/D2 Cows | 228.00-238.00 | |
| D3/D4 Cows | 220.00 |
| Weight | High | Average |
| 0-299lb | N/A | N/A |
| 300-399lb | 802.50 | 685.25 |
| 400-499lb | 702.50 | 651.50 |
| 500-599lb | 642.50 | 600.75 |
| 600-699lb | 607.00 | 582.50 |
| 700-799lb | 535.00 | 462.75 |
| 800-899lb | 470.00 | 427.50 |
| 900lb+ | 412.50 | 335.00 |
| Bred Cows/Heifers | HFRS 5400.00-7250.00 COWS 4500.00-6200.00 | |
| Cow/Calf Pairs | N/A |









