Market Report
BC Livestock Association provides livestock market, auction and sales information to ranchers and other industries. Our auctions, equipment sales and weekly updated market information reports supply the livestock industry with all the information it needs to run smoothly in British Columbia.
Market Report For: Vanderhoof Regular Sale - Friday, October 24, 2025
Steers
Heifers
| Weight | High | Average |
| 0-299lb | ||
| 300-399lb | 960.00 | 877.42 |
| 400-499lb | 775.00 | 713.30 |
| 500-599lb | 721.00 | 647.44 |
| 600-699lb | 607.00 | 573.45 |
| 700-799lb | 532.00 | 519.32 |
| 800-899lb | 480.00 | 476.96 |
| 900lb+ | 460.00 | 453.22 |
| Butcher Bulls: | 234.00 | |
| D1/D2 Cows | 221.00 | |
| D3/D4 Cows | 215.00 |
| Weight | High | Average |
| 0-299lb | 970.00 | 836.99 |
| 300-399lb | 860.00 | 687.03 |
| 400-499lb | 732.50 | 631.28 |
| 500-599lb | 620.00 | 555.48 |
| 600-699lb | 595.00 | 521.42 |
| 700-799lb | 480.00 | 465.69 |
| 800-899lb | 440.00 | 440.00 |
| 900lb+ | 415.00 | 413.05 |
| Bred Cows/Heifers | N/A | |
| Cow/Calf Pairs | N/A |









